Mag Card standard | ISO7811/7812 | ||
IC Mag Card standard | ISO7816 | ||
Reading method | F2F(FM) | ||
Track | Track I | Track II | Track III |
ISO II ( IATA ) | ISO II ( ABA ) | ISO III ( MINTS ) | |
Bit per Inch | 210 BPI | 75/210 BPI | 210 BPI |
Encoding Capacity | 76 byte (7bit) | 37 byte (5bit) | 104 byte (5bit) |
Card Thickness | PVC : 0.76 ± 0.08mm | ||
Card Feeding Speed | 10 ~ 150cm/s (R) / 10 ~ 100cm/s (W) | ||
Passbook Feeding Speed | 10 ~ 150cm/s (R) / 10 ~ 100cm/s (W) | ||
Lifetime | Reader/Writer ≥800,000 cycles | ||
Error Rate | Less than 0.5% | ||
Size | 210mm ( W ) x 70mm ( D ) x 65mm ( H ) | ||
Weight | Appr.1~1.5kg | ||
Input Voltage | Lo-Co. (GHE series), DC + 5V ±5%, | ||
Reading Current | Hi-Co. (GHE series), DC + 24V ±5%,% | ||
Writing Current | < 100mA | ||
Storage Temperature | Lo-Co < 100mA | ||
Operating Temperature | -20°C ~ +55°C | ||
Storage Humidity | -5°C ~ +50°C 5% ~ 95% RH |
|
|
Operating Humidity | 20 %~ 90% RH |
Electrical and Mechanical Specification
Item | Symbol | Min | Typ | Max | Unit |
Power Supply | VCC | 8 | 9 | 12 | V |
Current Dissipation | IC | 350 | 650 | mA |
Interface
Item | Comment |
Red | +9V |
Black | GND |
Yellow | Wiegand DATA0 |
Blue | Wiegand DATA1 |
Purple | RS485 R+ |
Orange | RS485 R- |
Brown | GND |
White | RS232 RXD |
Grey | Trigger input(TTL level) |
Green | RS232 TXD |
Reviews
There are no reviews yet.